Arsenal
Nov. '07 | HOME | SCORE | AWAY | COMPETITION |
Sat. 3 | Arsenal | 2 - 2 | Man Utd | English Premier League |
Wed. 7 | Slavia Prague | 0 - 0 | Arsenal | UEFA Champions League |
Mon. 12 | Reading | 1 - 3 | Arsenal | English Premier League |
Sat. 24 | Arsenal | 2 - 0 | Wigan | English Premier League |
Tue. 27 | FC Sevilla | 3 - 1 | Arsenal | UEFA Champions League |
Chelsea
Nov. '07 | HOME | SCORE | AWAY | COMPETITION |
Sat. 3 | Wigan | 0 - 2 | Chelsea | English Premier League |
Tue. 6 | Schalke 04 | 0 - 0 | Chelsea | UEFA Champions League |
Sun. 11 | Chelsea | 1 - 1 | Everton | English Premier League |
Sat. 24 | Derby | 0 - 2 | Chelsea | English Premier League |
Wed. 28 | Rosenborg | 0 - 4 | Chelsea | UEFA Champions League |
Liverpool
Nov. '07 | HOME | SCORE | AWAY | COMPETITION |
Sat. 3 | Blackburn | 0 - 0 | Liverpool | English Premier League |
Tue. 6 | Liverpool | 8 - 0 | Besiktas | UEFA Champions League |
Sat. 10 | Liverpool | 2 - 0 | Fulham | English Premier League |
Sat. 24 | Newcastle | 0 - 3 | Liverpool | English Premier League |
Wed. 28 | Liverpool | 4 - 1 | FC Porto | UEFA Champions League |
Man Utd
Nov. '07 | HOME | SCORE | AWAY | COMPETITION |
Sat. 3 | Arsenal | 2 - 2 | Man Utd | English Premier League |
Wed. 7 | Man Utd | 4 - 0 | Dynamo Kiev | UEFA Champions League |
Sun. 11 | Man Utd | 2 - 0 | Blackburn | English Premier League |
Sat. 24 | Bolton | 1 - 0 | Man Utd | English Premier League |
Tue. 27 | Man Utd | 2 - 1 | Sporting Lisbon | UEFA Champions League |